Day Zero
Film20221h 22m6.8 TMDBHorrorActionFilipino
A former elite soldier is released from jail only to discover that the outside world has been taken over by a dangerous virus. Chased by hordes of the undead, he fights tooth and nail in a desperate attempt to reach his estranged family.
Where to watch in United States
Free1
Rent6
Availability from JustWatch, updated daily.Prices and all offers on JustWatch
Subtitles
Subtitles for Day Zero, in English and other languages, are on TSDB.
Worldwide
| Service | Stream | Free | With ads | Rent | Buy |
|---|---|---|---|---|---|
| - | - | - | 22 countries | 22 countries | |
| - | - | - | 14 countries | 14 countries | |
| 7 countries | - | - | - | - | |
| - | - | - | 5 countries | 5 countries | |
| 5 countries | - | - | - | - | |
| 4 countries | - | - | - | - | |
| - | - | - | 4 countries | 4 countries | |
| 4 countries | - | - | - | - | |
| - | - | 3 countries | - | - | |
| - | - | - | 3 countries | 3 countries |
Show all 38 services
| Service | Stream | Free | With ads | Rent | Buy |
|---|---|---|---|---|---|
| 3 countries | - | - | - | - | |
| - | - | - | 2 countries | 2 countries | |
| - | - | - | 2 countries | 2 countries | |
| - | - | 2 countries | - | - | |
| - | - | - | 2 countries | 2 countries | |
| - | - | 2 countries | - | - | |
| - | - | 2 countries | 1 country | - | |
| - | - | 2 countries | - | - | |
| - | - | 2 countries | - | - | |
| 2 countries | - | - | - | - | |
| - | - | - | 1 country | 1 country | |
| - | - | - | 1 country | 1 country | |
| 1 country | - | - | - | - | |
| 1 country | - | - | - | - | |
| 1 country | - | - | - | - | |
| 1 country | - | - | - | - | |
| - | - | - | 1 country | 1 country | |
| - | - | 1 country | - | - | |
| 1 country | - | - | 1 country | 1 country | |
| - | - | - | 1 country | 1 country | |
| - | - | - | 1 country | 1 country | |
| 1 country | - | - | - | - | |
| - | - | - | 1 country | 1 country | |
| - | - | - | 1 country | - | |
| 1 country | - | - | - | - | |
| 1 country | - | - | - | - | |
| - | 1 country | - | - | - | |
| 1 country | - | - | - | - |
38 countries in all. Pick one above to see its services.