The Sound of Scars
Film20211h 30mDocumentaryMusicEnglish
The story of three lifelong friends who overcame domestic violence, substance abuse and depression to form Life of Agony, one of the most influential bands in its genre, led by the very first openly transgender singer. Through the success of their groundbreaking 1993 debut "River Runs Red", hailed by Rolling Stone as "One of the Greatest Metal Albums of All Time", they channeled their cumulative life stories into a soundtrack for a broken generation. This new found fame allowed them to suppress the tragedies of their past, but in its wake new obstacles arose.
Where to watch in United States
Stream8
Free with ads6
Availability from JustWatch, updated daily.Prices and all offers on JustWatch
Subtitles
Subtitles for The Sound of Scars, in English and other languages, are on TSDB.
Worldwide
| Service | Stream | Free | With ads | Rent | Buy |
|---|---|---|---|---|---|
| - | - | - | 13 countries | 13 countries | |
| - | - | - | 6 countries | 6 countries | |
| - | - | - | 4 countries | - | |
| - | - | - | 2 countries | 4 countries | |
| - | - | - | 4 countries | 4 countries | |
| - | - | - | 3 countries | 3 countries | |
| - | - | - | 3 countries | 3 countries | |
| - | - | 3 countries | - | - | |
| - | - | 3 countries | - | - | |
| 3 countries | - | - | - | - |
Show all 37 services
| Service | Stream | Free | With ads | Rent | Buy |
|---|---|---|---|---|---|
| 2 countries | - | - | - | - | |
| - | - | - | 2 countries | 2 countries | |
| 2 countries | - | - | - | - | |
| 2 countries | - | - | - | - | |
| - | 2 countries | - | - | - | |
| 2 countries | - | - | - | - | |
| 2 countries | - | - | - | - | |
| - | - | - | 1 country | 1 country | |
| - | - | - | 1 country | 1 country | |
| - | - | 1 country | - | - | |
| - | - | - | 1 country | 1 country | |
| - | - | - | 1 country | 1 country | |
| - | 1 country | - | - | - | |
| 1 country | - | - | - | - | |
| 1 country | - | - | - | - | |
| - | 1 country | - | - | - | |
| - | - | 1 country | - | - | |
| - | - | 1 country | - | - | |
| - | - | - | 1 country | 1 country | |
| - | - | 1 country | - | - | |
| - | 1 country | - | - | - | |
| - | - | 1 country | - | - | |
| - | - | - | 1 country | 1 country | |
| 1 country | - | - | - | - | |
| 1 country | - | - | - | - | |
| - | 1 country | - | - | - | |
| 1 country | - | - | - | - |
14 countries in all. Pick one above to see its services.