Film20221h 29m6.3 TMDBHorrorEnglish
When a vintage Jack-in-the-box is opened by a dying woman, she enters into a deal with the demon within that would see her illness cured in return for helping it claim six innocent victims.
Where to watch in United States
Availability from JustWatch, updated daily.Prices and all offers on JustWatch
Subtitles
Subtitles for The Jack in the Box: Awakening, in English and other languages, are on TSDB.
Worldwide
| Service | Stream | Free | With ads | Rent | Buy |
|---|---|---|---|---|---|
| 29 countries | - | - | - | - | |
| - | - | - | 25 countries | 25 countries | |
| - | - | - | 13 countries | 13 countries | |
| - | - | 3 countries | 10 countries | 10 countries | |
| 9 countries | - | - | - | - | |
| - | - | - | 5 countries | 5 countries | |
| - | - | - | 2 countries | 4 countries | |
| - | - | - | 4 countries | 4 countries | |
| - | - | - | 4 countries | 4 countries | |
| - | - | 4 countries | - | - |
Show all 42 services
| Service | Stream | Free | With ads | Rent | Buy |
|---|---|---|---|---|---|
| 4 countries | - | - | - | - | |
| 3 countries | - | - | - | - | |
| - | - | 3 countries | - | - | |
| 3 countries | - | - | - | - | |
| - | - | - | 2 countries | 2 countries | |
| - | 2 countries | - | - | - | |
| 2 countries | - | - | - | - | |
| 2 countries | - | - | - | - | |
| - | - | - | 1 country | 1 country | |
| - | - | - | 1 country | 1 country | |
| 1 country | - | - | - | - | |
| - | - | - | 1 country | 1 country | |
| - | - | - | 1 country | 1 country | |
| 1 country | - | - | - | - | |
| - | - | - | - | 1 country | |
| - | - | - | 1 country | 1 country | |
| 1 country | - | - | - | - | |
| - | - | 1 country | - | - | |
| - | - | - | 1 country | 1 country | |
| 1 country | - | - | - | - | |
| 1 country | - | - | - | - | |
| - | - | 1 country | - | - | |
| 1 country | - | - | - | - | |
| - | - | - | 1 country | 1 country | |
| 1 country | - | - | - | - | |
| 1 country | - | - | - | - | |
| - | - | - | 1 country | 1 country | |
| - | - | - | 1 country | - | |
| - | - | - | 1 country | 1 country | |
| - | - | - | 1 country | 1 country | |
| - | 1 country | - | - | - | |
| - | - | 1 country | - | - |
42 countries in all. Pick one above to see its services.
