Film20211h 26m5.7 TMDBHorrorEnglish
England, 1897. Abraham Van Helsing receives a letter from his former student Dr John Seward requesting his urgent assistance in the northern town of Whitby, where his fiancée Lucy is showing all the signs of vampirism. Van Helsing follows the bloody trail to the coffin of Count Dracula himself. Van Helsing is a fresh take on the legend of Dracula through the eyes of his greatest enemy.
Where to watch in United States
Free with ads4
Availability from JustWatch, updated daily.Prices and all offers on JustWatch
Subtitles
Subtitles for Bram Stoker's Van Helsing, in English and other languages, are on TSDB.
Worldwide
| Service | Stream | Free | With ads | Rent | Buy |
|---|---|---|---|---|---|
| - | - | - | 29 countries | 29 countries | |
| - | - | - | 16 countries | 16 countries | |
| 9 countries | - | - | - | - | |
| - | - | 8 countries | - | - | |
| 7 countries | - | - | - | - | |
| - | - | - | 6 countries | 6 countries | |
| 4 countries | - | - | - | - | |
| - | - | - | 4 countries | 4 countries | |
| - | - | - | 4 countries | 4 countries | |
| - | - | 4 countries | - | - |
Show all 42 services
| Service | Stream | Free | With ads | Rent | Buy |
|---|---|---|---|---|---|
| - | - | 4 countries | - | - | |
| 4 countries | - | - | - | - | |
| - | - | 3 countries | - | - | |
| - | - | - | 3 countries | 3 countries | |
| 3 countries | - | - | - | - | |
| - | - | - | 2 countries | 2 countries | |
| - | - | 2 countries | - | - | |
| - | - | - | 2 countries | 2 countries | |
| - | 2 countries | - | - | - | |
| - | - | 2 countries | - | - | |
| 2 countries | - | - | - | - | |
| 2 countries | - | - | - | - | |
| - | - | - | 1 country | 1 country | |
| - | - | - | 1 country | 1 country | |
| - | - | - | 1 country | 1 country | |
| 1 country | - | - | - | - | |
| 1 country | - | - | - | - | |
| - | - | 1 country | - | - | |
| - | - | 1 country | - | - | |
| - | - | - | 1 country | 1 country | |
| - | - | - | 1 country | - | |
| - | - | - | 1 country | - | |
| 1 country | - | - | - | - | |
| - | - | - | 1 country | 1 country | |
| - | - | - | 1 country | - | |
| 1 country | - | - | - | - | |
| - | - | - | 1 country | 1 country | |
| - | - | - | 1 country | 1 country | |
| - | 1 country | - | - | - | |
| - | - | 1 country | - | - | |
| - | - | - | 1 country | 1 country | |
| - | - | - | 1 country | - |
38 countries in all. Pick one above to see its services.
