The Accusation
Film20212h 18m7.1 TMDBDramaFrench
The Farels are a power couple: Jean is a prominent French pundit and his wife Claire an essayist known for her radical feminism. Together they have a model son, Alexandre, who is a student at a prestigious American university. During a brief visit to Paris, Alexandre meets Mila, the daughter of his mother’s new partner, and invites her to a party. The next day, Mila files a complaint against Alexandre for rape, destroying family harmony and setting in motion an inextricable media-judicial machine that posits opposing truths.
Where to watch in United States
The Accusation is not listed on a streaming service in United States yet. It is in 20 other countries: see Worldwide below.
Subtitles
Subtitles for The Accusation, in English and other languages, are on TSDB.
Worldwide
| Service | Stream | Free | Rent | Buy |
|---|---|---|---|---|
| - | - | 10 countries | 10 countries | |
| - | - | 6 countries | 6 countries | |
| - | - | 3 countries | 3 countries | |
| - | - | 3 countries | 2 countries | |
| 2 countries | - | 3 countries | 3 countries | |
| - | - | 2 countries | 2 countries | |
| 2 countries | - | - | - | |
| - | - | 2 countries | 2 countries | |
| 2 countries | - | - | - | |
| 2 countries | - | - | - |
Show all 39 services
| Service | Stream | Free | Rent | Buy |
|---|---|---|---|---|
| 1 country | - | - | - | |
| 1 country | - | - | - | |
| - | - | 1 country | 1 country | |
| - | - | 1 country | 1 country | |
| - | - | 1 country | - | |
| - | - | 1 country | 1 country | |
| 1 country | - | - | - | |
| 1 country | - | - | - | |
| - | - | 1 country | 1 country | |
| 1 country | - | 1 country | - | |
| - | - | 1 country | 1 country | |
| - | - | 1 country | - | |
| - | - | 1 country | 1 country | |
| - | - | 1 country | 1 country | |
| - | 1 country | - | - | |
| - | 1 country | - | - | |
| 1 country | - | - | - | |
| - | - | 1 country | 1 country | |
| 1 country | - | - | - | |
| 1 country | - | - | - | |
| - | - | 1 country | - | |
| 1 country | - | - | - | |
| - | - | 1 country | 1 country | |
| - | - | 1 country | 1 country | |
| 1 country | - | - | - | |
| - | - | 1 country | 1 country | |
| 1 country | - | - | - | |
| - | - | 1 country | 1 country | |
| 1 country | - | - | - |
20 countries in all. Pick one above to see its services.