Film20201h 25m5.7 TMDBHorrorComedyEnglish
In Victorian-Era England, a Parish Councillor and criminal take refuge from a storm, at a remote countryside Inn. Forced to stay the night, they soon uncover a deadly pact between the strange Innkeepers and the flesh-hungry werewolves that inhabit the surrounding woodlands... now, as the werewolves close in, the guests must band together and fight tooth and nail to survive the night!
Where to watch in United States
Free1
Free with ads6
Availability from JustWatch, updated daily.Prices and all offers on JustWatch
Subtitles
Subtitles for A Werewolf in England, in English and other languages, are on TSDB.
Worldwide
| Service | Stream | Free | With ads | Rent | Buy |
|---|---|---|---|---|---|
| - | - | - | 33 countries | 33 countries | |
| - | - | - | 11 countries | 11 countries | |
| 8 countries | - | - | - | - | |
| - | - | - | 7 countries | 7 countries | |
| - | - | - | 5 countries | 1 country | |
| - | - | - | 5 countries | 5 countries | |
| - | - | - | 4 countries | 4 countries | |
| - | - | - | 4 countries | 4 countries | |
| 4 countries | - | - | - | - | |
| 4 countries | - | - | - | - |
Show all 42 services
| Service | Stream | Free | With ads | Rent | Buy |
|---|---|---|---|---|---|
| 4 countries | - | - | - | - | |
| - | - | 3 countries | - | - | |
| - | - | 3 countries | - | - | |
| - | - | - | 2 countries | 2 countries | |
| - | - | 2 countries | - | - | |
| - | - | - | 2 countries | 2 countries | |
| - | - | 2 countries | - | - | |
| 2 countries | - | - | - | - | |
| 2 countries | - | - | - | - | |
| - | - | - | 1 country | 1 country | |
| - | - | - | 1 country | 1 country | |
| 1 country | - | - | - | - | |
| - | - | - | 1 country | 1 country | |
| 1 country | - | - | - | - | |
| - | - | - | 1 country | 1 country | |
| - | - | - | 1 country | 1 country | |
| - | - | 1 country | - | - | |
| - | - | - | 1 country | 1 country | |
| 1 country | - | - | 1 country | - | |
| - | - | - | 1 country | - | |
| - | - | - | 1 country | - | |
| - | - | 1 country | - | - | |
| - | - | 1 country | - | - | |
| - | - | - | 1 country | 1 country | |
| 1 country | - | - | - | - | |
| - | - | 1 country | - | - | |
| - | - | - | 1 country | 1 country | |
| - | - | - | 1 country | - | |
| 1 country | - | - | - | - | |
| - | 1 country | - | - | - | |
| - | - | 1 country | - | - | |
| - | - | - | 1 country | 1 country |
39 countries in all. Pick one above to see its services.
