Film20201h 23m5.3 TMDBFantasyHorrorEnglish
May, a self help author with all the answers, suddenly finds herself stalked by a masked man who mysteriously reappears every night. Even when she kills him. May struggles to get help from the people around her as she fights to stay alive. Is this paranoia, or is she doomed to accept her new reality?
Where to watch in United States
Stream8
Free1
Availability from JustWatch, updated daily.Prices and all offers on JustWatch
Subtitles
Subtitles for Lucky, in English and other languages, are on TSDB.
Worldwide
| Service | Stream | Free | With ads | Rent | Buy |
|---|---|---|---|---|---|
| - | - | - | 27 countries | 27 countries | |
| 20 countries | - | - | - | - | |
| - | - | - | 15 countries | 14 countries | |
| 6 countries | - | - | - | - | |
| 5 countries | - | - | - | - | |
| 5 countries | - | - | - | - | |
| - | - | - | 4 countries | 4 countries | |
| 4 countries | - | - | - | - | |
| 4 countries | - | - | - | - | |
| 3 countries | - | - | - | - |
Show all 45 services
| Service | Stream | Free | With ads | Rent | Buy |
|---|---|---|---|---|---|
| - | 3 countries | - | - | - | |
| 3 countries | - | - | - | - | |
| 3 countries | - | - | - | - | |
| 3 countries | - | - | - | - | |
| - | - | - | 2 countries | 2 countries | |
| - | - | - | 2 countries | 2 countries | |
| - | 2 countries | - | - | - | |
| - | - | 2 countries | - | - | |
| 2 countries | - | - | - | - | |
| 2 countries | - | - | - | - | |
| - | - | - | 1 country | 1 country | |
| - | - | - | 1 country | 1 country | |
| - | - | 1 country | - | - | |
| - | - | - | 1 country | 1 country | |
| 1 country | - | - | - | - | |
| 1 country | - | - | - | - | |
| 1 country | - | - | - | - | |
| - | - | - | 1 country | 1 country | |
| 1 country | - | - | - | - | |
| 1 country | - | - | 1 country | - | |
| 1 country | - | - | 1 country | 1 country | |
| 1 country | - | - | - | - | |
| 1 country | - | - | - | - | |
| 1 country | - | - | - | - | |
| 1 country | - | - | - | - | |
| 1 country | - | - | - | - | |
| 1 country | - | - | 1 country | - | |
| 1 country | - | - | - | - | |
| - | - | - | 1 country | 1 country | |
| - | - | - | 1 country | - | |
| 1 country | - | - | - | - | |
| - | - | - | 1 country | 1 country | |
| - | - | - | 1 country | 1 country | |
| 1 country | - | - | - | - | |
| 1 country | - | - | - | - |
44 countries in all. Pick one above to see its services.
