Film20201h 30m6.4 TMDBAnimationFamilyEnglish
A young possum's misguided wish for a white Wishmas not only freezes her entire hometown of Sanctuary City, but also threatens the lives of all who live there. Before the magical Wishmas Tree dies, she must undertake a perilous journey into the WILD; battling self-doubt, ghostly predators and ultimately, Extinction itself, to reverse the damage she has caused and save her city.
Where to watch in United States
Availability from JustWatch, updated daily.Prices and all offers on JustWatch
Subtitles
Subtitles for The Wishmas Tree, in English and other languages, are on TSDB.
Worldwide
| Service | Stream | With ads | Rent | Buy |
|---|---|---|---|---|
| 27 countries | - | - | - | |
| - | - | 14 countries | 15 countries | |
| - | - | 9 countries | 9 countries | |
| 5 countries | - | - | - | |
| - | - | 5 countries | 5 countries | |
| - | - | 4 countries | 4 countries | |
| - | 3 countries | 3 countries | 3 countries | |
| 3 countries | - | - | - | |
| 3 countries | - | - | - | |
| 2 countries | - | - | - |
Show all 42 services
| Service | Stream | With ads | Rent | Buy |
|---|---|---|---|---|
| - | - | 2 countries | 2 countries | |
| - | - | 1 country | 1 country | |
| - | - | 1 country | 1 country | |
| 1 country | - | - | - | |
| - | - | 1 country | 1 country | |
| - | - | 1 country | 1 country | |
| - | - | 1 country | - | |
| - | 1 country | - | - | |
| 1 country | - | - | - | |
| 1 country | - | - | - | |
| 1 country | - | - | 1 country | |
| - | - | 1 country | 1 country | |
| - | - | 1 country | 1 country | |
| - | 1 country | - | - | |
| - | 1 country | - | - | |
| 1 country | - | 1 country | 1 country | |
| - | - | 1 country | 1 country | |
| - | - | 1 country | 1 country | |
| - | - | 1 country | - | |
| - | 1 country | - | - | |
| 1 country | - | - | - | |
| 1 country | - | - | - | |
| - | - | 1 country | 1 country | |
| 1 country | - | - | - | |
| - | - | 1 country | - | |
| - | - | 1 country | - | |
| 1 country | - | - | - | |
| - | - | 1 country | 1 country | |
| - | - | 1 country | 1 country | |
| 1 country | - | - | - | |
| - | - | 1 country | 1 country | |
| - | - | 1 country | 1 country |
53 countries in all. Pick one above to see its services.
