Film20191h 50m6.3 TMDBCrimeDramaSwedish
A true and captivating story about the biggest legal scandal in Swedish history, the story about the reporter who questioned an entire legal system. Hannes Råstam was dedicated to proving the innocence of Thomas Quick and unmask the legal chaos which sentenced Quick to a life in psychiatric prison.
Where to watch in United States
The Perfect Patient is not listed on a streaming service in United States yet. It is in 33 other countries: see Worldwide below.
Availability from JustWatch, updated daily.
Subtitles
Subtitles for The Perfect Patient, in English and other languages, are on TSDB.
Worldwide
| Service | Stream | With ads | Rent | Buy |
|---|---|---|---|---|
| - | - | 19 countries | 22 countries | |
| - | - | 13 countries | 15 countries | |
| 10 countries | - | - | - | |
| - | - | 7 countries | 7 countries | |
| 5 countries | - | - | - | |
| 5 countries | - | - | - | |
| 4 countries | - | - | - | |
| - | - | 4 countries | 4 countries | |
| - | - | 4 countries | 4 countries | |
| 4 countries | - | - | - |
Show all 42 services
| Service | Stream | With ads | Rent | Buy |
|---|---|---|---|---|
| - | - | 3 countries | 3 countries | |
| 3 countries | - | - | - | |
| - | - | 2 countries | 2 countries | |
| - | - | 2 countries | 2 countries | |
| - | - | 1 country | 1 country | |
| - | - | - | 1 country | |
| 1 country | - | - | - | |
| 1 country | - | - | - | |
| 1 country | - | - | - | |
| 1 country | - | - | 1 country | |
| 1 country | - | - | - | |
| - | - | - | 1 country | |
| - | - | 1 country | 1 country | |
| - | 1 country | - | - | |
| 1 country | - | - | - | |
| 1 country | - | 1 country | 1 country | |
| - | - | 1 country | 1 country | |
| - | - | 1 country | 1 country | |
| 1 country | - | - | - | |
| - | - | 1 country | 1 country | |
| - | - | 1 country | - | |
| 1 country | - | - | - | |
| 1 country | - | - | - | |
| - | - | 1 country | 1 country | |
| 1 country | - | - | - | |
| 1 country | - | - | - | |
| - | - | 1 country | 1 country | |
| 1 country | - | - | - | |
| - | - | 1 country | - | |
| 1 country | - | - | - | |
| - | - | 1 country | 1 country | |
| - | - | 1 country | 1 country |
33 countries in all. Pick one above to see its services.
