Film20191h 44m6.7 TMDBDramaHistoryKorean
Korean War, September 1950. In order to fight the enemy forces based in the South of the peninsula, General MacArthur orders the start of the Incheon Landing Operation, deploying diversionary attacks in other locations. Without real military forces to spare, 772 very young Korean student soldiers, barely trained, are sent to Jangsari Beach, where they will face a heroic fate and discover the value of friendship. (A sequel to Operation Chromite, released in 2016.)
Where to watch in United States
Free1
Free with ads9
Availability from JustWatch, updated daily.Prices and all offers on JustWatch
Subtitles
Subtitles for Battle of Jangsari, in English and other languages, are on TSDB.
Worldwide
| Service | Stream | Free | With ads | Rent | Buy |
|---|---|---|---|---|---|
| - | - | - | 13 countries | 13 countries | |
| 12 countries | - | - | - | - | |
| - | - | - | 8 countries | 8 countries | |
| - | - | 4 countries | 4 countries | 4 countries | |
| 4 countries | - | - | - | - | |
| 3 countries | - | - | - | - | |
| - | - | 3 countries | - | - | |
| - | - | - | 3 countries | 3 countries | |
| - | - | 3 countries | - | - | |
| - | - | 3 countries | - | - |
Show all 38 services
| Service | Stream | Free | With ads | Rent | Buy |
|---|---|---|---|---|---|
| - | - | 3 countries | - | - | |
| - | - | - | 2 countries | 2 countries | |
| - | - | 2 countries | - | - | |
| - | - | - | 2 countries | 2 countries | |
| - | - | 2 countries | - | - | |
| - | - | 2 countries | - | - | |
| 1 country | - | 2 countries | - | - | |
| - | - | - | 1 country | 1 country | |
| - | - | - | 1 country | 1 country | |
| 1 country | - | - | - | - | |
| - | - | - | - | 1 country | |
| - | - | - | 1 country | 1 country | |
| - | - | - | 1 country | - | |
| 1 country | - | - | - | - | |
| - | - | - | 1 country | 1 country | |
| - | - | 1 country | - | - | |
| - | - | - | 1 country | 1 country | |
| - | - | - | 1 country | 1 country | |
| - | - | - | 1 country | 1 country | |
| - | - | - | 1 country | 1 country | |
| 1 country | - | - | - | - | |
| - | - | 1 country | - | - | |
| - | - | - | 1 country | - | |
| - | - | - | 1 country | 1 country | |
| - | - | - | 1 country | 1 country | |
| - | 1 country | - | - | - | |
| - | - | 1 country | - | - | |
| 1 country | - | - | - | - |
24 countries in all. Pick one above to see its services.
