Film20191h 32m5.2 TMDBComedyFamilyEnglish
Brainy Roman teenager Atti is always coming up with schemes, but one ultimately goes too far, angering Emperor Nero. As punishment, the lad is exiled to the cold wet province of Roman Britain on the fringe of the Roman Empire. Whilst there, Atti is captured by—and eventually befriends—Orla, a feisty Celt. When he's returned to his regiment, he's horrified to find himself pitted against Orla and her tribe at the Boudican revolt's Battle of Watling Street.
Where to watch in United States
Free2
Free with ads1
Availability from JustWatch, updated daily.Prices and all offers on JustWatch
Subtitles
Subtitles for Horrible Histories: The Movie — Rotten Romans, in English and other languages, are on TSDB.
Worldwide
| Service | Stream | Free | With ads | Rent | Buy |
|---|---|---|---|---|---|
| - | - | - | 30 countries | 30 countries | |
| 22 countries | - | - | - | - | |
| - | - | 18 countries | - | - | |
| - | - | - | 13 countries | 13 countries | |
| - | - | 7 countries | - | - | |
| - | - | 4 countries | 3 countries | 3 countries | |
| - | - | - | 4 countries | - | |
| - | - | - | 4 countries | 4 countries | |
| - | - | - | 4 countries | 4 countries | |
| 4 countries | - | - | - | - |
Show all 33 services
| Service | Stream | Free | With ads | Rent | Buy |
|---|---|---|---|---|---|
| - | - | - | 3 countries | 3 countries | |
| 3 countries | - | - | - | - | |
| - | - | - | 2 countries | 2 countries | |
| 2 countries | - | - | - | - | |
| - | - | - | 2 countries | - | |
| - | - | - | 1 country | 1 country | |
| - | - | - | 1 country | 1 country | |
| 1 country | - | - | - | - | |
| - | 1 country | - | - | - | |
| - | - | 1 country | - | - | |
| - | 1 country | - | - | - | |
| - | 1 country | - | - | - | |
| - | - | 1 country | - | - | |
| 1 country | - | - | - | - | |
| - | - | - | 1 country | 1 country | |
| - | - | - | 1 country | 1 country | |
| 1 country | - | - | 1 country | - | |
| - | - | - | 1 country | - | |
| - | - | - | 1 country | - | |
| 1 country | - | - | - | - | |
| - | - | - | 1 country | - | |
| 1 country | - | - | - | - | |
| - | - | - | 1 country | 1 country |
39 countries in all. Pick one above to see its services.
