Film20171h 29m5.9 TMDBActionCrimeEnglish
When a D.E.A. and S.W.A.T. cartel takedown ends in a shootout, S.W.A.T. Agent Travis Hall seizes a mysterious prisoner taking him into custody. Before long, the S.W.A.T. compound is under siege by wave-after-wave of assault teams attempting to recover the prisoner known as “The Scorpion” for the tattoo blazed across his back. When Travis discovers that his prisoner is a Secret Ops double agent planted within the cartel, it’s up to him and his expert S.W.A.T. team to keep “The Scorpion” and his billion dollar secrets safe.
Where to watch in United States
Free with ads1
Rent6
Availability from JustWatch, updated daily.Prices and all offers on JustWatch
Subtitles
Subtitles for S.W.A.T.: Under Siege, in English and other languages, are on TSDB.
Worldwide
| Service | Stream | With ads | Rent | Buy |
|---|---|---|---|---|
| - | - | 51 countries | 68 countries | |
| - | - | 30 countries | 33 countries | |
| - | - | 23 countries | 31 countries | |
| 24 countries | - | - | - | |
| - | - | 8 countries | 9 countries | |
| - | - | 6 countries | 1 country | |
| - | - | 5 countries | 5 countries | |
| - | - | 4 countries | 4 countries | |
| - | - | 4 countries | 4 countries | |
| 3 countries | - | - | - |
Show all 35 services
| Service | Stream | With ads | Rent | Buy |
|---|---|---|---|---|
| - | - | 2 countries | 2 countries | |
| 2 countries | - | - | - | |
| - | - | 2 countries | 2 countries | |
| 2 countries | - | - | - | |
| - | - | 1 country | 1 country | |
| - | - | 1 country | 1 country | |
| 1 country | - | - | - | |
| - | - | 1 country | 1 country | |
| - | - | 1 country | 1 country | |
| - | - | - | 1 country | |
| - | - | 1 country | 1 country | |
| - | 1 country | - | - | |
| - | - | 1 country | 1 country | |
| - | - | 1 country | - | |
| - | - | 1 country | 1 country | |
| - | - | 1 country | - | |
| - | - | 1 country | 1 country | |
| 1 country | - | - | - | |
| - | - | 1 country | 1 country | |
| - | - | 1 country | 1 country | |
| 1 country | - | - | - | |
| 1 country | - | - | - | |
| - | - | 1 country | 1 country | |
| - | - | 1 country | - | |
| 1 country | - | - | - |
93 countries in all. Pick one above to see its services.
