Blunt Force Trauma
Film20151h 32m5.0 TMDBActionDramaEnglish
Follows the journey of John and Colt, gunfighters and sometime lovers, on parallel but very different journeys through an underground dueling culture.
Where to watch in United States
Stream4
Free with ads7
Rent1
Buy1
Availability from JustWatch, updated daily.Prices and all offers on JustWatch
Subtitles
Subtitles for Blunt Force Trauma, in English and other languages, are on TSDB.
Worldwide
| Service | Stream | Free | With ads | Rent | Buy |
|---|---|---|---|---|---|
| - | - | - | 21 countries | 22 countries | |
| - | - | - | 10 countries | 11 countries | |
| 11 countries | - | - | - | - | |
| 10 countries | - | - | - | - | |
| - | - | 4 countries | 7 countries | 7 countries | |
| - | - | - | 5 countries | 5 countries | |
| 5 countries | - | - | - | - | |
| - | - | - | 4 countries | - | |
| - | - | - | 4 countries | 4 countries | |
| - | - | - | 4 countries | 4 countries |
Show all 44 services
| Service | Stream | Free | With ads | Rent | Buy |
|---|---|---|---|---|---|
| - | - | 4 countries | - | - | |
| - | - | 3 countries | - | - | |
| - | - | 3 countries | - | - | |
| - | - | 3 countries | - | - | |
| 3 countries | - | - | - | - | |
| 2 countries | - | - | - | - | |
| - | - | - | 2 countries | 2 countries | |
| - | 2 countries | - | - | - | |
| - | - | 2 countries | - | - | |
| 2 countries | - | - | - | - | |
| - | - | - | 2 countries | 2 countries | |
| 2 countries | - | - | - | - | |
| - | - | - | 1 country | 1 country | |
| - | - | - | 1 country | 1 country | |
| - | - | 1 country | - | - | |
| - | 1 country | 1 country | - | - | |
| - | - | - | 1 country | 1 country | |
| 1 country | - | - | - | - | |
| - | - | 1 country | - | - | |
| - | - | 1 country | - | - | |
| 1 country | - | - | - | - | |
| 1 country | - | - | - | - | |
| - | - | - | 1 country | 1 country | |
| 1 country | - | - | - | - | |
| - | - | - | 1 country | 1 country | |
| - | - | - | 1 country | - | |
| 1 country | - | - | - | - | |
| - | - | - | 1 country | 1 country | |
| - | - | - | 1 country | - | |
| - | - | - | 1 country | 1 country | |
| - | - | - | 1 country | 1 country | |
| 1 country | - | - | - | - | |
| - | 1 country | - | - | - | |
| 1 country | - | - | - | - |
35 countries in all. Pick one above to see its services.