Film20151h 46m6.7 TMDBComedyDramaEnglish
Somewhere in the Balkans, 1995. A team of aid workers must solve an apparently simple problem in an almost completely pacified territory that has been devastated by a cruel war, but some of the local inhabitants, the retreating combatants, the UN forces, many cows and an absurd bureaucracy will not cease to put obstacles in their way.
Where to watch in United States
Stream6
Free1
Free with ads1
Availability from JustWatch, updated daily.Prices and all offers on JustWatch
Subtitles
Subtitles for A Perfect Day, in English and other languages, are on TSDB.
Worldwide
| Service | Stream | Free | With ads | Rent | Buy |
|---|---|---|---|---|---|
| 26 countries | - | - | - | - | |
| - | - | - | 15 countries | 16 countries | |
| - | - | - | 9 countries | 7 countries | |
| - | - | - | 5 countries | 6 countries | |
| 4 countries | - | - | - | - | |
| - | - | - | 3 countries | 3 countries | |
| - | - | 3 countries | - | - | |
| - | - | 3 countries | - | - | |
| - | - | - | 3 countries | 3 countries | |
| - | - | - | 2 countries | 1 country |
Show all 45 services
| Service | Stream | Free | With ads | Rent | Buy |
|---|---|---|---|---|---|
| - | - | 2 countries | - | - | |
| - | - | 2 countries | - | - | |
| - | - | - | 2 countries | - | |
| - | - | - | - | 1 country | |
| 1 country | - | - | - | - | |
| - | - | - | 1 country | 1 country | |
| - | - | - | 1 country | 1 country | |
| - | - | - | 1 country | 1 country | |
| 1 country | - | - | - | - | |
| - | - | - | 1 country | 1 country | |
| 1 country | - | - | - | - | |
| - | - | - | - | 1 country | |
| - | 1 country | - | - | - | |
| - | 1 country | - | - | - | |
| - | - | - | 1 country | 1 country | |
| - | - | - | 1 country | 1 country | |
| - | - | - | 1 country | 1 country | |
| 1 country | - | - | - | - | |
| - | - | - | 1 country | 1 country | |
| - | 1 country | - | - | - | |
| 1 country | - | - | 1 country | - | |
| - | 1 country | - | - | - | |
| 1 country | - | - | - | - | |
| 1 country | - | - | - | - | |
| - | - | - | 1 country | 1 country | |
| - | 1 country | - | - | - | |
| - | - | - | 1 country | - | |
| - | 1 country | - | - | - | |
| 1 country | - | - | - | - | |
| 1 country | - | - | - | - | |
| 1 country | - | - | - | - | |
| - | - | - | 1 country | - | |
| - | - | - | 1 country | 1 country | |
| - | - | - | 1 country | 1 country | |
| 1 country | - | - | - | - |
45 countries in all. Pick one above to see its services.
