Film20261h 46m7.4 TMDBDramaEnglish
While people across 1990’s Iraq struggle to survive, 9-year-old Lamia has been selected to prepare a cake to celebrate the President’s birthday. In a landscape of fear and scarcity, where basic ingredients are nearly impossible to find, Lamia sets out on a determined journey throughout the big city in search of eggs, flour, and sugar. Accompanied by her grandmother, her loyal friend Saeed, and her pet rooster Hindi, she navigates vendors and police officers along the way.
Where to watch in United States
Rent6
Availability from JustWatch, updated daily.Prices and all offers on JustWatch
Subtitles
Subtitles for The President's Cake, in English and other languages, are on TSDB.
Worldwide
| Service | Stream | Free | Rent | Buy |
|---|---|---|---|---|
| - | - | 31 countries | 45 countries | |
| - | - | 32 countries | 37 countries | |
| 27 countries | - | - | - | |
| 14 countries | - | - | - | |
| - | - | 11 countries | 12 countries | |
| 5 countries | - | - | - | |
| 4 countries | - | - | - | |
| - | - | 3 countries | 3 countries | |
| 3 countries | - | - | - | |
| - | - | 3 countries | 2 countries |
Show all 52 services
| Service | Stream | Free | Rent | Buy |
|---|---|---|---|---|
| - | - | 3 countries | 3 countries | |
| 3 countries | - | - | - | |
| - | - | 2 countries | 2 countries | |
| - | 2 countries | - | - | |
| 2 countries | - | - | - | |
| - | - | 1 country | 1 country | |
| - | - | 1 country | 1 country | |
| - | - | - | 1 country | |
| - | - | 1 country | 1 country | |
| 1 country | - | - | - | |
| 1 country | - | - | - | |
| - | - | 1 country | 1 country | |
| - | - | 1 country | 1 country | |
| - | - | 1 country | 1 country | |
| - | 1 country | - | - | |
| - | - | 1 country | - | |
| - | - | 1 country | - | |
| - | - | 1 country | - | |
| - | - | 1 country | 1 country | |
| - | 1 country | - | - | |
| - | - | 1 country | - | |
| 1 country | - | - | - | |
| - | - | 1 country | - | |
| - | - | 1 country | - | |
| - | - | 1 country | - | |
| - | - | 1 country | - | |
| - | - | 1 country | 1 country | |
| 1 country | - | 1 country | - | |
| 1 country | - | - | - | |
| - | - | 1 country | 1 country | |
| - | - | 1 country | - | |
| 1 country | - | - | - | |
| - | - | 1 country | - | |
| 1 country | - | - | - | |
| - | - | 1 country | 1 country | |
| - | - | 1 country | 1 country | |
| 1 country | - | - | - | |
| - | - | 1 country | - | |
| - | - | 1 country | 1 country | |
| - | - | 1 country | 1 country | |
| - | - | 1 country | 1 country | |
| 1 country | - | - | - |
73 countries in all. Pick one above to see its services.
