Film20251h 38m7.1 TMDBAnimationAdventureGerman
Edda, a young mouse and the daughter of fairground operator Erwin, dreams of becoming a race car driver. Ahead of the 50th anniversary of the European Grand Prix, Edda gets the opportunity to meet her idol, racing star Ed, and to help her father save his failing business. But to do so, she'll have to get behind the wheel herself.
Where to watch in United States
Stream1
Free1
Availability from JustWatch, updated daily.Prices and all offers on JustWatch
Subtitles
Subtitles for Grand Prix of Europe, in English and other languages, are on TSDB.
Worldwide
| Service | Stream | Free | Rent | Buy |
|---|---|---|---|---|
| - | - | 30 countries | 32 countries | |
| - | - | 21 countries | 22 countries | |
| - | - | 16 countries | 18 countries | |
| 15 countries | - | - | - | |
| 7 countries | - | - | - | |
| - | - | 3 countries | 5 countries | |
| - | - | 4 countries | 4 countries | |
| - | - | 4 countries | 4 countries | |
| - | 3 countries | - | - | |
| - | - | 2 countries | 2 countries |
Show all 50 services
| Service | Stream | Free | Rent | Buy |
|---|---|---|---|---|
| 2 countries | - | - | - | |
| 2 countries | - | - | - | |
| 2 countries | - | - | - | |
| 2 countries | - | - | - | |
| 2 countries | - | - | - | |
| - | - | 2 countries | - | |
| - | - | 1 country | 1 country | |
| 1 country | - | - | - | |
| - | - | 1 country | 1 country | |
| - | - | 1 country | 1 country | |
| 1 country | - | - | - | |
| 1 country | - | - | - | |
| - | - | 1 country | 1 country | |
| - | - | 1 country | 1 country | |
| - | 1 country | - | - | |
| 1 country | - | - | - | |
| 1 country | - | 1 country | - | |
| - | - | 1 country | 1 country | |
| - | - | 1 country | 1 country | |
| - | - | 1 country | 1 country | |
| - | 1 country | - | - | |
| - | - | 1 country | - | |
| - | 1 country | - | - | |
| - | - | 1 country | 1 country | |
| - | - | 1 country | - | |
| - | - | 1 country | - | |
| 1 country | - | - | - | |
| - | - | 1 country | 1 country | |
| 1 country | - | - | - | |
| 1 country | - | - | - | |
| - | - | 1 country | - | |
| - | - | 1 country | - | |
| 1 country | - | - | - | |
| - | - | 1 country | 1 country | |
| - | - | 1 country | 1 country | |
| 1 country | - | - | - | |
| - | - | 1 country | 1 country | |
| 1 country | - | - | - | |
| - | - | 1 country | - | |
| - | - | 1 country | 1 country |
56 countries in all. Pick one above to see its services.
