Film20241h 21m6.0 TMDBHorrorDramaEnglish
A rural roadside diner becomes the host of a maniacal killing spree – leaving a young waitress to clean up the mess. After hard-headed Nancy fires the staff at her dad’s diner, she decides to cover the last shift of the night by herself. Little does she know, she is far from alone. The day is coming back to haunt her and when things begin to spiral out of control, she must fight for her life over the course of one long night.
Where to watch in United States
Stream9
Free with ads5
Availability from JustWatch, updated daily.Prices and all offers on JustWatch
Subtitles
Subtitles for Last Straw, in English and other languages, are on TSDB.
Worldwide
| Service | Stream | Free | With ads | Rent | Buy |
|---|---|---|---|---|---|
| - | - | - | 27 countries | 27 countries | |
| - | - | - | 14 countries | 14 countries | |
| 6 countries | - | - | - | - | |
| - | - | - | 5 countries | 5 countries | |
| 5 countries | - | - | - | - | |
| 5 countries | - | - | - | - | |
| 5 countries | - | - | - | - | |
| - | - | - | 4 countries | 4 countries | |
| 4 countries | - | - | - | - | |
| 4 countries | - | - | - | - |
Show all 41 services
| Service | Stream | Free | With ads | Rent | Buy |
|---|---|---|---|---|---|
| 3 countries | - | - | - | - | |
| - | - | - | 3 countries | 3 countries | |
| 3 countries | - | - | - | - | |
| - | - | 3 countries | - | - | |
| - | - | 3 countries | - | - | |
| 3 countries | - | - | - | - | |
| - | - | - | 2 countries | 2 countries | |
| 2 countries | - | - | - | - | |
| 2 countries | - | - | - | - | |
| - | - | 2 countries | - | - | |
| - | - | 2 countries | - | - | |
| 2 countries | - | - | - | - | |
| 2 countries | - | - | - | - | |
| - | - | - | 1 country | 1 country | |
| - | - | - | 1 country | 1 country | |
| 1 country | - | - | - | - | |
| 1 country | - | - | - | - | |
| - | - | - | 1 country | 1 country | |
| 1 country | - | - | - | - | |
| - | - | 1 country | - | - | |
| 1 country | - | - | - | - | |
| 1 country | - | - | - | - | |
| 1 country | - | - | - | - | |
| - | 1 country | - | - | - | |
| - | - | - | 1 country | 1 country | |
| - | - | - | 1 country | - | |
| 1 country | - | - | - | - | |
| - | - | - | 1 country | 1 country | |
| - | - | - | 1 country | 1 country | |
| 1 country | - | - | - | - | |
| 1 country | - | - | - | - |
39 countries in all. Pick one above to see its services.
